Size Charts
The Duchess Royale Silk Pajama Set
Size Chart
CM
| Size | Chest | Waist | Hip | US | UK | EU |
|---|---|---|---|---|---|---|
| XS | 81.3 - 83.8 | 63.5 - 66 | 86.4 - 88.9 | 0-2 | 8 | 34-36 |
| S | 86.4 - 88.9 | 68.6 - 71.1 | 91.4 - 94 | 4-6 | 10 | 38 |
| M | 91.4 - 94 | 73.7 - 76.2 | 96.5 - 99.1 | 8-10 | 12 | 40 |
| L | 96.5 - 99.1 | 78.7 - 83.8 | 104 - 107 | 12 | 16 | 42 |
| XL | 102 - 107 | 86.4 - 91.4 | 109 - 114 | 14-16 | 18 | 44-46 |
| XXL | 109 - 114 | 91.4 - 96.5 | 114 - 119 | 18 | 20-22 | 48 |
| 1X | 114 - 122 | 96.5 - 104 | 119 - 130 | 18-20 | 24-26 | 50 |
| 2X | 122 - 132 | 104 - 114 | 130 - 140 | 22-24 | 28 | 52-54 |
| 3X | 132 - 142 | 114 - 124 | 140 - 150 | 26-28 | 30-32 | 56-58 |
INCHES
| Size | Chest | Waist | Hip | US | UK | EU |
|---|---|---|---|---|---|---|
| XS | 32 - 33 | 25 - 26 | 34 - 35 | 0-2 | 8 | 34-36 |
| S | 34 - 35 | 27 - 28 | 36 - 37 | 4-6 | 10 | 38 |
| M | 36 - 37 | 29 - 30 | 38 - 39 | 8-10 | 12 | 40 |
| L | 38 - 39 | 31 - 33 | 40.9 - 42.1 | 12 | 16 | 42 |
| XL | 40.2 - 42.1 | 34 - 36 | 42.9 - 44.9 | 14-16 | 18 | 44-46 |
| XXL | 42.9 - 44.9 | 36 - 38 | 44.9 - 46.9 | 18 | 20-22 | 48 |
| 1X | 44.9 - 48 | 38 - 40.9 | 46.9 - 51.2 | 18-20 | 24-26 | 50 |
| 2X | 48 - 52 | 40.9 - 44.9 | 51.2 - 55.1 | 22-24 | 28 | 52-54 |
| 3X | 52 - 55.9 | 44.9 - 48.8 | 55.1 - 59.1 | 26-28 | 30-32 | 56-58 |
Note: This chart is a general guide; fit can vary by style and personal preference. If you need help choosing, please contact our team.
All measurements are taken by hand, so allow a 2–3 cm (about 1 in) difference.
How to Take Measurement
ChestPlace the tape just under your arms and measure around the fullest part of your chest.
WaistMeasure around your natural waistline, the narrowest part of your torso, keeping the tape relaxed.
HipStand with feet together and measure around the fullest part of your hips.